| VIN | BATDATE | DATE | LBSOH | VCMID | LBCID | LIBSN | MILEAGE | |||||
| JN1AZ0CP*BT****** | 201105 | 201203 | 1.03 | 237D0-3NA0C | 293A0-3NA0B | ****** | 060B4000 | |||||
| 101400576 | ||||||||||||
| MAXBATTEMPRN | 8 | -35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | -65 | |||
| MAXBATTEMPRN | 8 | 03D4 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| 980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| MAXBATTEMPCG | 8 | -35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | -65 | |||
| MAXBATTEMPCG | 8 | 00D7 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| BATTEMPRN | 8 | -35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | -65 | |||
| BATTEMPRN | 8 | 03D5 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| 981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| BATTEMPCG | 8 | -35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | -65 | |||
| BATTEMPCG | 8 | 00D8 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| AVEVSP | 7 | -10 | 10/20/12 | 20-30 | 30-40 | 40-50 | 50-60 | -60 | ||||
| AVEVSP | 7 | 00DD | 0096 | 00A6 | 00A5 | 00A5 | 0039 | 000E | ||||
| 221 | 150 | 166 | 165 | 165 | 57 | 14 | ||||||
| AVEMOTORPOWER | 9 | -5 | 05/10/12 | 10/15/12 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | -60 | ||
| AVEMOTORPOWER | 9 | 03AA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||
| 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| MAXACPOWER | 11 | -0.5 | 0.5-1.0 | 1.0-1.5 | 1.5-2.0 | 2.0-2.5 | 2.5-3.0 | 3.0-3.5 | 3.5-4.0 | 4.0-4.5 | 4.5-5.0 | -5 |
| MAXACPOWER | 11 | 0228 | 013A | 0033 | 000F | 0005 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 |
| 552 | 314 | 51 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MAXHTPOWER | 11 | -0.5 | 0.5-1.0 | 1.0-1.5 | 1.5-2.0 | 2.0-2.5 | 2.5-3.0 | 3.0-3.5 | 3.5-4.0 | 4.0-4.5 | 4.5-5.0 | -5 |
| MAXHTPOWER | 11 | 016C | 0084 | 00B8 | 0051 | 0062 | 000A | 000C | 0012 | 000E | 000A | 000F |
| 364 | 132 | 184 | 81 | 98 | 10 | 12 | 18 | 14 | 10 | 15 | ||
| FMCGTORUNTIME | 10 | -180 | 160-180 | 140-160 | 120-140 | 100-120 | 80-100 | 60-80 | 40-60 | 20-40 | 0-20 | |
| FMCGTORUNTIME | 10 | 0022 | 000E | 0013 | 000B | 000D | 0010 | 000A | 0008 | 0008 | 0316 | |
| 34 | 14 | 19 | 11 | 13 | 16 | 10 | 8 | 8 | 790 | |||
| NUMBEROFQCANDNC | 2 | QUICKCG | NORMALCG | |||||||||
| NUMBEROFQCANDNC | 2 | 0001 | 00DE | |||||||||
| 1 | 222 | |||||||||||
| FMRUNTOCGTIME | 10 | -180 | 160-180 | 140-160 | 120-140 | 100-120 | 80-100 | 60-80 | 40-60 | 20-40 | 0-20 | |
| FMRUNTOCGTIME | 10 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PKTIMEWHENHIGHSOCAFTERCHARGE | 8 | 0-3 | 03/06/12 | 06/12/12 | 12/24/12 | 24-48 | 48-72 | 72-96 | -96 | |||
| PKTIMEWHENHIGHSOCAFTERCHARGE | 8 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PKTIMEWHENHIGHSOCAFTERDRIVE | 8 | 0-3 | 03/06/12 | 06/12/12 | 12/24/12 | 24-48 | 48-72 | 72-96 | -96 | |||
| PKTIMEWHENHIGHSOCAFTERDRIVE | 8 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| SOCATCG | 8 | 0-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-85 | -85 | |||
| SOCATCG | 8 | 0003 | 000E | 001E | 0032 | 0012 | 000A | 0042 | 0019 | |||
| 3 | 14 | 30 | 50 | 18 | 10 | 66 | 25 | |||||
| TURTLELAMP | 1 | NUMBEROFTURTLELAMPTURNEDON | ||||||||||
| TURTLELAMP | 1 | 0000 | ||||||||||
| 0 |